Send Plan
Weekday send targets, lead pool, and campaign runway
Lookback: Jun 28 - Jul 12
Updated 5 min ago
Projected / Day
2,032
Target / Day
-
configured targets only
Lead Pool
8,627
Runway
4 weekdays
At Risk
3
Client Coverage
| Client | Status | Projected/day | Target/day | Coverage | Lead Pool | Runway | Issue |
|---|---|---|---|---|---|---|---|
Angela Moonan 0 active, 0 paused | Onboarding | 0 | - | - | 0 | - | 30 domains warming |
JR Land & Haul 2 active, 0 paused | Watch | 811 | - | - | 2,745 | 3 weekdays | 3 weekday runway |
OpsAnalitica 0 active, 0 paused | Onboarding | 0 | - | - | 0 | - | No campaigns yet |
ReadMe 0 active, 1 paused | Onboarding | 0 | - | - | 0 | - | 19 domains warming |
Rellify 5 active, 0 paused | Watch | 1,000 | - | - | 4,670 | 4 weekdays | 4 weekday runway |
Ronin Equity Partners 0 active, 0 paused | Onboarding | 0 | - | - | 0 | - | 33 domains warming |
Social Native 4 active, 1 paused | Watch | 221 | - | - | 1,212 | 5 weekdays | 5 weekday runway |
Slate GTMown 3 active, 1 paused | Covered | 469 | - | - | 3,598 | 7 weekdays | 1 paused campaign |
Forward Projection
| Date | Projected | Target | Coverage | Angela Moonan | JR Land & Haul | OpsAnalitica | ReadMe | Rellify | Ronin Equity Partners | Social Native |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13 | 2,032 | - | - | 0 | 811 | 0 | 0 | 1,000 | 0 | 221 |
| Jul 14 | 2,027 | - | - | 0 | 811 | 0 | 0 | 995 | 0 | 221 |
| Jul 15 | 2,020 | - | - | 0 | 811 | 0 | 0 | 988 | 0 | 221 |
| Jul 16 | 1,234 | - | - | 0 | 162 | 0 | 0 | 851 | 0 | 221 |
| Jul 17 | 797 | - | - | 0 | 151 | 0 | 0 | 530 | 0 | 116 |
| Jul 20 | 120 | - | - | 0 | 0 | 0 | 0 | 70 | 0 | 50 |
| Jul 21 | 74 | - | - | 0 | 0 | 0 | 0 | 44 | 0 | 30 |
| Jul 22 | 44 | - | - | 0 | 0 | 0 | 0 | 44 | 0 | 0 |
| Jul 23 | 44 | - | - | 0 | 0 | 0 | 0 | 44 | 0 | 0 |
| Jul 24 | 44 | - | - | 0 | 0 | 0 | 0 | 44 | 0 | 0 |
| Jul 27 | 44 | - | - | 0 | 0 | 0 | 0 | 44 | 0 | 0 |
| Jul 28 | 17 | - | - | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| Jul 29 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 30 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 31 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campaign Runway
JR Land & Haul
3 weekday runway
| Campaign | Status | /day | Pool | Runway |
|---|---|---|---|---|
JRLandHaul_ConstructionDebris_Maps_Jun2026 2026-07-12 | Active | 653 | 1,963 | 3 weekdays |
JRLandHaul_MultiVertical_Maps_Jul2026 2026-07-12 | Active | 158 | 782 | 4 weekdays |
JRLandHaul_GenericInbox_KnockKnock_Jun2026 No snapshot | Draft | 0 | 0 | - |
JRLandHaul_PropertyManagers_Maps_Jun2026 2026-07-12 | Stopped | 0 | 760 | - |
Rellify
4 weekday runway
| Campaign | Status | /day | Pool | Runway |
|---|---|---|---|---|
Rellify_USMarketingRecycle_Smartlead_CompetitorMap_Jul2026 2026-07-12 | Active | 12 | 18 | 1 weekday |
Rellify_USMarketing_AIArk_AICitationAudit_Jul2026 2026-07-12 | Active | 459 | 1,697 | 3 weekdays |
Rellify_USMarketingRecycle_Smartlead_AICitationAudit_Jul2026 2026-07-12 | Active | 46 | 229 | 4 weekdays |
Rellify_USMarketing_AIArk_CompetitorMap_Jul2026 2026-07-12 | Active | 440 | 2,227 | 5 weekdays |
Rellify_USDevToolsAPIInfra_TAMProspeo_ExtractionScorecard_Jul2026 2026-07-12 | Active | 44 | 499 | 11 weekdays |
Rellify_BlueprintTrial_Jun2026 2026-07-12 | Completed | 0 | 1 | - |
Rellify_InboundB2BGrowth_TAMProspeo_BookDemo_May2026 2026-07-12 | Stopped | 0 | 847 | - |
Rellify_ProServicesBPO_TAMProspeo_BookDemo_May2026 2026-07-12 | Stopped | 0 | 2,464 | - |
Social Native
5 weekday runway - 1 paused campaign
| Campaign | Status | /day | Pool | Runway |
|---|---|---|---|---|
SocialNative_Beauty_Creators_Jul2026 2026-07-12 | Active | 172 | 754 | 4 weekdays |
SocialNative_Home_Creators_Jul2026 2026-07-12 | Active | 50 | 327 | 6 weekdays |
SocialNative_Enterprise_Catchall_Jul2026 2026-07-12 | Active | 0 | 97 | - |
SocialNative_Enterprise_Clean_Jul2026 2026-07-12 | Active | 0 | 34 | - |
SocialNative_ConsumerBrands_FOMOvCPV_June2026 No snapshot | Draft | 0 | 0 | - |
SocialNative_ConsumerBrands_Influencers_Jun2026 2026-07-12 | Completed | 0 | 2 | - |
SocialNative_ConsumerBrands_Prospeo_June2026 2026-07-12 | Stopped | 0 | 760 | - |
SocialNative_ConsumerBrands_Prospeo_May2026 No snapshot | Draft | 0 | 0 | - |