Commercial terms
No retainer
Flat retainer, no per-meeting fee
Billable meetings in November
0
Qualified, excludes no-shows and cancellations
Gross margin, trailing 30d
0.0%-$828 gross profit
$0 revenue vs $828 delivery cost (522 inboxes, 43,698 sends) · no billing terms on roster
Reply Rate
1.1%
758 replies from 71,801 sent
Positive Reply Rate
4.6%
35 of 758 replies positive
Meeting Booked Rate
28.6%
10 booked calls
Email-to-Booked Call
1 per 7,180
0.01% of sent converted
Campaign Performance
All time| Campaign | Status | Sent | Replies | Positive | Bounced | Reply Rate |
|---|---|---|---|---|---|---|
| Tundra AI Labs Mid-Market Operating Companies Miami Catch-all - In-Person Meetings - November 2026 | Active | 97 | 3 | 0 | 1 | 3.1% |
| Tundra AI Labs Mid-Market Operating Companies Miami - In-Person Meetings - November 2026 | Active | 242 | 0 | 0 | 2 | 0.0% |
| Tundra AI Labs Mid-Market Operating Companies National Catch-all - AI Agents - November 2026 | Paused | 37 | 0 | 0 | 6 | 0.0% |
| Tundra AI Labs Mid-Market Operating Companies National - AI Agents - November 2026 | Active | 640 | 4 | 1 | 9 | 0.6% |
| Tundra AI Labs Search Fund CEOs - Prototype To Production - October 2026 | Completed | 308 | 4 | 0 | 0 | 1.3% |
| Tundra AI Labs Commercial Industrial Lead Generation - Pay Per Meeting - October 2026 - November 2026 Copy Refresh - Uncontacted Replacement | Active | 1,255 | 25 | 0 | 13 | 2.0% |
| Tundra AI Labs Private Equity Operating Partners - Forward Deployed AI Engineers - October 2026 | Completed | 1,028 | 1 | 0 | 6 | 0.1% |
| Tundra AI Labs Private Equity Investment Team - AI Projects - October 2026 | Active | 7,805 | 38 | 11 | 109 | 0.5% |
| Tundra AI Labs Search Fund CEOs - Forward Deployed AI Engineer - October 2026 | Completed | 302 | 4 | 0 | 1 | 1.3% |
| Tundra AI Labs Commercial Industrial Lead Generation - Pay Per Meeting - October 2026 | Active | 37,525 | 346 | 21 | 347 | 0.9% |
| Tundra AI Labs Commercial Industrial Owner Dashboard - First Version At No Charge - October 2026 | Stopped | 10,251 | 159 | 1 | 151 | 1.6% |
| Tundra AI Labs Commercial Industrial Proposal Workflow - First Workflow On Us - Core Trades - September 2026 | Stopped | 6,060 | 80 | 0 | 41 | 1.3% |
| Tundra AI Labs Commercial Industrial Proposal Workflow - First Workflow On Us - September 2026 | Stopped | 184 | 4 | 0 | 1 | 2.2% |
| Tundra AI Labs Commercial Industrial Proposal Workflow - Cash Flow Guarantee - September 2026 | Stopped | 6,067 | 90 | 1 | 59 | 1.5% |
Meetings
10| Date Booked | Meeting Date | Name | Company | Platform | Qualified | Status |
|---|---|---|---|---|---|---|
| Nov 9 | — | Chris Sacchinelli c@bootstrappercapital.com Partner; Founder of Simple Holdings | Bootstrapper Capital | Manual | - | |
| Nov 7 | Nov 10 | Morgan Kondrackyj morgan@advantageprojects.ca President and Project Manager | Advantage Commercial Projects | Smartlead | - | |
| Nov 6 | Nov 9 | JP Fernández Cueto jp@juxonstreet.com Operating Principal and Co-founder | Juxon Street Partners | Smartlead | - | |
| Nov 5 | Nov 9 | Nadia Middleton nadia@themiddletongroup.ca Vice President | Middleton Group | Calcom | - | |
| Nov 5 | — | Eduardo Gamboa egamboa@innerlightcapital.com Founder & CEO | Innerlight Capital | Calendly | - | |
| Nov 2 | Nov 4 | Andrew Heyman aheyman@talaracapital.com Co-Founder and Partner | Talara Capital Management | Google Meet | - | |
| Oct 29 | Oct 30 | Dennis Smith d.smith@frontlinehcp.com Partner | Frontline Healthcare Partners | — | Yes | |
| Oct 28 | Oct 30 | Michael Fuss michael@usenergywindowsca.com Co-owner | US Energy Windows and Doors CA | Google Meet | - | |
| Oct 27 | Nov 2 | Colleen Coda cmc@22ccapital.com Partner | 22C Capital | Zoom | - | |
| Oct 23 | Oct 26 | Sabbi Kalsi sabbi@premium-construction.ca President | Premium Construction | Cal.com / Google Meet | - |