Commercial terms
$1,000/mo
+ $300 per qualified meeting · per-signup fee $50
Billable meetings in November
0
$0 in PPL fees so far · qualified, excludes no-shows and cancellations
Gross margin, trailing 30d
28.3%$623 gross profit
$2,200 revenue vs $1,577 delivery cost (1,699 inboxes, 42,811 sends)
Reply Rate
0.9%
1,343 replies from 149,576 sent
Positive Reply Rate
4.7%
63 of 1,343 replies positive
Meeting Booked Rate
20.6%
13 booked calls
Email-to-Booked Call
1 per 11,506
0.01% of sent converted
Campaign Performance
All time| Campaign | Status | Sent | Replies | Positive | Bounced | Reply Rate |
|---|---|---|---|---|---|---|
| Rellify Consultant Agent Templates - Business Consultants - September 2026 - November 2026 Copy Refresh - Uncontacted Replacement | Active | 694 | 15 | 1 | 15 | 2.2% |
| Rellify Consultant Skills - Business Consultants - November 2026 - Uncontacted Replacement - Randomized | Paused | 217 | 1 | 0 | 3 | 0.5% |
| Rellify Consultant Workflows - Business Consultants - November 2026 - Uncontacted Replacement - Randomized | Paused | 149 | 1 | 0 | 2 | 0.7% |
| Rellify Consultant Workflows - Business Consultants - November 2026 - Uncontacted Replacement | Paused | 0 | 0 | 0 | 0 | 0.0% |
| Rellify Consultant Workflows - Technical Consultants - October 2026 | Completed | 2,652 | 12 | 0 | 35 | 0.5% |
| Rellify Consultant Skills - Technical Consultants - October 2026 | Active | 2,642 | 16 | 0 | 41 | 0.6% |
| Rellify Consultant Workflows - Business Consultants - October 2026 | Completed | 4,074 | 53 | 1 | 53 | 1.3% |
| Rellify Consultant Skills - Business Consultants - October 2026 | Completed | 4,270 | 48 | 3 | 42 | 1.1% |
| Rellify Consultant Agent Templates - Technical Consultants - September 2026 | Completed | 11,536 | 84 | 4 | 105 | 0.7% |
| Rellify Consultant Agent Templates - Business Consultants - September 2026 | Active | 40,987 | 353 | 10 | 491 | 0.9% |
| Rellify_USAIOpsLeaders_SmartleadRecycle_TeamAICost_Aug2026 | Stopped | 5,359 | 36 | 1 | 69 | 0.7% |
| Rellify_USMarketingLeaders_SmartleadRecycle_RevenueAgent_Aug2026 | Stopped | 14,315 | 110 | 3 | 153 | 0.8% |
| Rellify_USMidMarketLeaders_SmartleadRecycle_ProductivityAgent_Aug2026 | Stopped | 8,197 | 48 | 4 | 57 | 0.6% |
| Rellify_USB2BSoftwareOps_LeadForge_CustomRexWorkflow_Jul2026 | Stopped | 6,095 | 83 | 0 | 34 | 1.4% |
| Rellify_USB2BSoftwareFounders_TAMProspeo_AICitationAudit_Jul2026 | Stopped | 2,124 | 14 | 2 | 6 | 0.7% |
| Infrastructure_SURBL_Placement_Control_RELLIFY_360279_Jul2026 | Stopped | 0 | 0 | 0 | 0 | 0.0% |
| Rellify_USMarketingRecycle_Smartlead_CompetitorMap_Jul2026 | Stopped | 73 | 1 | 0 | 1 | 1.4% |
| Rellify_USMarketingRecycle_Smartlead_AICitationAudit_Jul2026 | Stopped | 446 | 1 | 0 | 5 | 0.2% |
| Rellify_USDevToolsAPIInfra_TAMProspeo_ExtractionScorecard_Jul2026 | Stopped | 1,130 | 7 | 1 | 5 | 0.6% |
| Rellify_USMarketing_AIArk_CompetitorMap_Jul2026 | Stopped | 5,365 | 81 | 2 | 61 | 1.5% |
| Rellify_USMarketing_AIArk_AICitationAudit_Jul2026 | Stopped | 4,519 | 66 | 5 | 51 | 1.5% |
| Rellify_BlueprintTrial_Jun2026 | Completed | 8,059 | 44 | 7 | 45 | 0.5% |
| Rellify_InboundB2BGrowth_TAMProspeo_BookDemo_May2026 | Stopped | 23,901 | 237 | 19 | 338 | 1.0% |
| Rellify_ProServicesBPO_TAMProspeo_BookDemo_May2026 | Stopped | 2,772 | 32 | 0 | 32 | 1.2% |
Meetings
13| Date Booked | Meeting Date | Name | Company | Platform | Qualified | Status |
|---|---|---|---|---|---|---|
| Nov 11 | Nov 13 | Fazlul Siddique fazlul.siddique@sodevconsult.org Managing Director | SODEV Consult International | Smartlead | Yes | |
| Nov 9 | Oct 21 | Abhi Kunjumole abhi@innolance.com Founder and Principal | Innolance | Smartlead | Yes | |
| Nov 9 | Oct 13 | Robert Cain robert.cain@revsparkai.com Managing Partner | RevSparkAI | Smartlead | Yes | |
| Nov 9 | Nov 18 | Joe Stefko joe@stefkoconsulting.com President | Stefko Consulting | Smartlead | Yes | |
| Oct 1 | Oct 6 | Mark Newhouse mark@veep.work Co-founder | Veep | — | Yes | |
| Sep 16 | Sep 17 | Dave Silk dsilk@themediatrust.com COO + CTO | The Media Trust | — | Yes | |
| Aug 31 | Sep 1 | Raju Kattumenu raju@homahealth.us CEO | HOMA Health | Smartlead | - | |
| Aug 28 | Aug 31 | Tristram Hewitt tristram@kiddom.co Vice President Operations | Kiddom | Smartlead | - | |
| Jul 28 | Aug 5 | Francisco Navas fnavas@wikimedia.org Product Manager, Enterprise Content Integrity API | Wikimedia Foundation | — | Yes | |
| May 28 | May 29 | Amit Patel amitpatel@swiftsku.com Head of Growth | SwiftSku | — | Yes | |
| May 22 | — | Kevin Allen kevin@validmind.ai Head of Marketing | ValidMind | — | Yes | |
| May 14 | May 15 | Sabrina Lu sabrina.lu@helios.sc Head of Growth | Helios AI | — | Yes | |
| May 8 | May 13 | Matt Duffy mduffy@pixability.com Chief Marketing Officer | Pixability | Smartlead | Yes |