Commercial terms
$3,600/mo
Flat retainer, no per-meeting fee
Billable meetings in September
0
Qualified, excludes no-shows and cancellations
Gross margin, trailing 30d
85.1%$3,063 gross profit
$3,600 revenue vs $537 delivery cost (691 inboxes, 15,074 sends)
Reply Rate
0.7%
535 replies from 74,618 sent
Positive Reply Rate
4.9%
26 of 535 replies positive
Meeting Booked Rate
34.6%
9 booked calls
Email-to-Booked Call
1 per 8,291
0.01% of sent converted
Campaign Performance
All time| Campaign | Status | Sent | Replies | Positive | Bounced | Reply Rate |
|---|---|---|---|---|---|---|
| ReadMe_PublicAPI_AFDocs_AIReadinessRecent_Jul2026 | Draft | 0 | 0 | 0 | 0 | 0.0% |
| ReadMe MCP as API Distribution, September 2026 | Draft | 0 | 0 | 0 | 0 | 0.0% |
| ReadMe Y Combinator Companies, September 2026 | Draft | 0 | 0 | 0 | 0 | 0.0% |
| Infrastructure_GMass_ReadMe_DocsAccess_Aug2026 | Draft | 0 | 0 | 0 | 0 | 0.0% |
| ReadMe_PublicAPIDocsAccessFailure_TAMProspeoExa_AccessAssessment_Aug2026 | Active | 5,269 | 37 | 2 | 33 | 0.7% |
| ReadMe_PublicAPI_AFDocs_StructuralReadiness_NetNew_Aug2026 | Active | 6,402 | 46 | 0 | 42 | 0.7% |
| ReadMe_MCPReadiness_Rerun_Jul2026 | Active | 24,805 | 171 | 5 | 163 | 0.7% |
| ReadMe_PublicAPI_LowScore_Jul2026 | Archived | 929 | 13 | 1 | 25 | 1.4% |
| Infrastructure_SURBL_Placement_Control_README_369992_Jul2026 | Archived | 0 | 0 | 0 | 0 | 0.0% |
| ReadMe_PublicAPI_NoPublicDocs_Reword_Jul2026 | Archived | 0 | 0 | 0 | 0 | 0.0% |
| ReadMe_PublicAPI_DeepAudit_LowAssertion_Jul2026_v2 | Archived | 0 | 0 | 0 | 0 | 0.0% |
| ReadMe_PublicAPI_DeepAudit_LowAssertion_Jul2026 | Archived | 0 | 0 | 0 | 0 | 0.0% |
| ReadMe_PublicAPI_AFDocs_AIReadiness_Relaunch_Jul2026 | Stopped | 4,186 | 63 | 6 | 53 | 1.5% |
| ReadMe_PublicAPI_AFDocs_AIReadiness_Jul2026 | Archived | 0 | 0 | 0 | 0 | 0.0% |
| ReadMe_PublicAPI_FullTAM_NoAskAI_Jun2026 | Stopped | 6,342 | 29 | 1 | 18 | 0.5% |
| ReadMe_PublicAPI_BuiltWithProspeo_GitHubAIWriter_Jun2026 | Stopped | 11,292 | 68 | 4 | 64 | 0.6% |
| ReadMe_MCPReadiness_V1_May2026 | Stopped | 15,393 | 108 | 7 | 115 | 0.7% |
Meetings
9| Date Booked | Meeting Date | Name | Company | Platform | Qualified | Status |
|---|---|---|---|---|---|---|
| Aug 18 | Aug 19 | Laura Sweeney laura.s@zeroheight.com Head of Design | zeroheight | Smartlead | Yes | |
| Aug 14 | Aug 18 | Paul Surtees paul.surtees@capitalise.com CEO & Co-founder | Capitalise | Docusaurus | Yes | |
| Jun 19 | Jun 24 | Jack Spargo jack@ctrl-alt.co CTO | Ctrl Alt | — | Yes | |
| Jun 17 | Jun 23 | Shubham Balki shubham@machinemax.com Product | MachineMax | — | Yes | |
| Jun 1 | Jun 9 | Anthony Newton anthony.newton@airespring.com Director of Product Management | AireSpring | — | Yes | |
| May 28 | Jun 9 | Chad Ruff chad.ruff@act.com CTO | Act! | — | Yes | |
| May 20 | May 21 | Gregory Knox gregory.knox@lidp.com Chief Technology Officer | LIDP | — | Yes | |
| May 18 | — | Satya Pranavi Manthena pranavi@cloudfuze.com Product Manager, CloudFuze Manage | CloudFuze | — | Yes | |
| May 15 | May 19 | Lee Rensch lee.rensch@loyalhealth.com Product Executive | Loyal Health | — | Yes |